April 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 Passover | 06 | 07 Good Friday | 08 | 09 Easter Sunday |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 Eid al-Fitr | 22 | 23 |
24 | 25 Anzac Day | 26 | 27 | 28 | 29 | 30 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
April 2023 has 19 work days. | ||||||
Holiday
Holiday
Other
Celebrations
April 2023 Holidays and Celebrations
-
01 Sat
-
02 Sun
-
02 Sun
-
05 Wed
-
07 Fri
-
07 FriGood Friday Appeal
-
09 Sun
-
12 Wed
-
21 Fri
-
22 Sat
-
25 TueAnzac Day Holiday