Moon Phases 1994
PrintMoon Calendar 1994 with all the moon phases of the year. Check here all the moon phases of every month of 1994 in Australia.
January 1994 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 3rd Quarter | 06 | 07 | 08 | 09 |
10 | 11 | 12 New Moon | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 1st Quarter | 21 | 22 | 23 |
24 | 25 | 26 | 27 Full Moon | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
February 1994 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
31 | 01 | 02 | 03 3rd Quarter | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 New Moon | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 1st Quarter | 20 |
21 | 22 | 23 | 24 | 25 | 26 Full Moon | 27 |
28 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
March 1994 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 01 | 02 | 03 | 04 | 05 3rd Quarter | 06 |
07 | 08 | 09 | 10 | 11 | 12 New Moon | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 1st Quarter |
21 | 22 | 23 | 24 | 25 | 26 | 27 Full Moon |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
April 1994 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 31 | 01 | 02 | 03 3rd Quarter |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 New Moon | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 1st Quarter | 20 | 21 | 22 | 23 | 24 |
25 | 26 Full Moon | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
May 1994 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
25 | 26 | 27 | 28 | 29 | 30 | 01 |
02 | 03 3rd Quarter | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 New Moon | 12 | 13 | 14 | 15 |
16 | 17 | 18 1st Quarter | 19 | 20 | 21 | 22 |
23 | 24 | 25 Full Moon | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
June 1994 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 31 | 01 3rd Quarter | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 New Moon | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 1st Quarter | 18 | 19 |
20 | 21 | 22 | 23 Full Moon | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
July 1994 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
27 | 28 | 29 | 30 | 01 3rd Quarter | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 New Moon | 10 |
11 | 12 | 13 | 14 | 15 | 16 1st Quarter | 17 |
18 | 19 | 20 | 21 | 22 | 23 Full Moon | 24 |
25 | 26 | 27 | 28 | 29 | 30 3rd Quarter | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
August 1994 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | 07 New Moon |
08 | 09 | 10 | 11 | 12 | 13 | 14 1st Quarter |
15 | 16 | 17 | 18 | 19 | 20 | 21 Full Moon |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 3rd Quarter | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
September 1994 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 | 06 New Moon | 07 | 08 | 09 | 10 | 11 |
12 1st Quarter | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 Full Moon | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 3rd Quarter | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
October 1994 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
26 | 27 | 28 | 29 | 30 | 01 | 02 |
03 | 04 | 05 New Moon | 06 | 07 | 08 | 09 |
10 | 11 | 12 1st Quarter | 13 | 14 | 15 | 16 |
17 | 18 | 19 Full Moon | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 3rd Quarter | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
November 1994 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
31 | 01 | 02 | 03 | 04 New Moon | 05 | 06 |
07 | 08 | 09 | 10 1st Quarter | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 Full Moon | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 3rd Quarter | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
December 1994 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 01 | 02 | 03 New Moon | 04 |
05 | 06 | 07 | 08 | 09 | 10 1st Quarter | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 Full Moon |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 3rd Quarter | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
1st Quarter
Full Moon
3rd Quarter
New Moon
Phase change
Today
You might also be interested in
The 8 Moon Phases Explained
New Moon 2024: What It Is And When To See It
World Mental Health Day
Halloween
National Pizza Day
Galentine's Day