Calendarr www.calendarr.com
1988 Calendar

Calendar 1988 to Print

January
SuMoTuWeThFrSa
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
Full Moon 033rd Quarter 12New Moon 191st Quarter 25
February
SuMoTuWeThFrSa
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 1 2 3 4 5
6 7 8 9 10 11 12
Full Moon 023rd Quarter 10New Moon 171st Quarter 24
March
SuMoTuWeThFrSa
28 29 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
Full Moon 033rd Quarter 11New Moon 171st Quarter 24
April
SuMoTuWeThFrSa
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
1 2 3 4 5 6 7
Full Moon 023rd Quarter 09New Moon 161st Quarter 23
May
SuMoTuWeThFrSa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
Full Moon 013rd Quarter 08New Moon 151st Quarter 23Full Moon 31
June
SuMoTuWeThFrSa
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
3 4 5 6 7 8 9
3rd Quarter 07New Moon 141st Quarter 22Full Moon 29
July
SuMoTuWeThFrSa
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
3rd Quarter 06New Moon 131st Quarter 21Full Moon 28
August
SuMoTuWeThFrSa
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
3rd Quarter 04New Moon 121st Quarter 20Full Moon 27
September
SuMoTuWeThFrSa
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
2 3 4 5 6 7 8
3rd Quarter 02New Moon 111st Quarter 18Full Moon 25
October
SuMoTuWeThFrSa
25 26 27 28 29 30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
3rd Quarter 02New Moon 101st Quarter 18Full Moon 25
November
SuMoTuWeThFrSa
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
4 5 6 7 8 9 10
3rd Quarter 01New Moon 091st Quarter 16Full Moon 23
December
SuMoTuWeThFrSa
27 28 29 30 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
3rd Quarter 01New Moon 091st Quarter 16Full Moon 233rd Quarter 30
1st Quarter 1st Quarter
Full Moon Full Moon
3rd Quarter 3rd Quarter
New Moon New Moon
Phase change

1988 is a leap year, with 366 days.

Main 1988 Holidays and Celebrations