February 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 31 | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 Valentine's Day | 15 | 16 | 17 | 18 | 19 Maha Shivratri |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
February 2023 has 20 work days. | ||||||
Holiday
Holiday
Other
Celebrations
February 2023 Holidays and Celebrations
-
02 Thu
-
03 FriHazrat Ali's Birthday
-
05 SunGuru Ravidass Jayanti
-
06 MonNational Chopsticks Day
-
07 TueNational Fettuccine Alfredo Day
-
09 Thu
-
13 Mon
-
14 Tue
-
15 Wed
-
15 WedMaharishi Dayanand Saraswati Jayanti
-
19 SunMaha Shivratri
-
19 SunShivaji Maharaj Jayanti
-
25 SatNational Clam Chowder Day
-
28 TueNational Science Day